| Sign In | Join Free | My chinacsw.com |
|
Certification : ISO
MOQ : 1
Price : Negotiable
Payment Terms : L/C,T/T
Supply Ability : 100,000 pcs a year
Delivery Time : 15~20 days
Packaging Details : Custom wooden crates
Brand Name : XIWUER
Place of Origin : Xian,China
Primarily used in controllable or adjustable AC power systems with a rated voltage not exceeding 3.6kV and a frequency ranging from 40 to 24,000Hz. Specifically designed to improve the power factor in induction heating, melting and stirring, or casting equipment, as well as similar applications.
The electric heating capacitor consists of the following main components:
| Serial No. | Model | Rated Voltage Un/kV | Rated Capacity Qn/kvar | Frequency Hz/kHz | Rated Capacitance Cn/μF |
|---|---|---|---|---|---|
| 1 | RFM0.75-360-0.5S | 0.75 | 360 | 0.5 | 4x50.9 |
| 2 | RFM0.75-750-0.5S | 0.75 | 750 | 0.5 | 6x70.7 |
| 3 | RFM1.0-750-0.5S | 1.0 | 750 | 0.5 | 6x39.8 |
| 4 | RFM1.1-750-0.5S | 1.1 | 750 | 0.5 | 6x32.9 |
| 5 | RFM1.2-750-0.5S | 1.2 | 750 | 0.5 | 6x27.6 |
| 6 | RFM0.375-180-1S | 0.375 | 180 | 1.0 | 4x50.9 |
| 7 | RFM0.375-360-1S | 0.375 | 360 | 1.0 | 6x67.9 |
| 8 | RFM0.5-180-1S | 0.5 | 180 | 1.0 | 4x28.6 |
| 9 | RFM0.5-360-1S | 0.5 | 360 | 1.0 | 4x57.3 |
| 10 | RFM0.75-360-1S | 0.75 | 360 | 1.0 | 4x25.5 |
| 11 | RFM0.75-640-1S | 0.75 | 640 | 1.0 | 4x45.3 |
| 12 | RFM0.75-750-1S | 0.75 | 750 | 1.0 | 4x53.1 |
| 13 | RFM0.75-1000-1S | 0.75 | 1000 | 1.0 | 6x47.2 |
| 14 | RFM1.0-360-1S | 1.0 | 360 | 1.0 | 4x14.3 |
| 15 | RFM1.0-750-1S | 1.0 | 750 | 1.0 | 4x29.8 |
| 16 | RFM1.0-1000-1S | 1.0 | 1000 | 1.0 | 4x39.8 |
| 17 | RFM1.2-360-1S | 1.2 | 360 | 1.0 | 4x9.95 |
| 18 | RFM1.2-750-1S | 1.2 | 750 | 1.0 | 4x20.7 |
| 19 | RFM1.2-1000-1S | 1.2 | 1000 | 1.0 | 4x27.6 |
| 20 | RFM0.75-750-2S | 0.75 | 750 | 2.0 | 4x26.5 |
| 21 | RFM0.75-1000-2S | 0.75 | 1000 | 2.0 | 6x23.6 |
| 22 | RFM1.0-750-2S | 1.0 | 750 | 2.0 | 4x14.9 |
| 23 | RFM1.0-1000-2S | 1.0 | 1000 | 2.0 | 6x13.3 |
| 24 | RFM1.2-750-2S | 1.2 | 750 | 2.0 | 4x10.4 |
| 25 | RFM1.2-1000-2S | 1.2 | 1000 | 2.0 | 6x9.21 |
| 26 | RFM0.375-360-2.5S | 0.375 | 360 | 2.5 | 4x40.7 |
| 27 | RFM0.375-750-2.5S | 0.375 | 750 | 2.5 | 6x56.6 |
| 28 | RFM0.5-360-2.5S | 0.5 | 360 | 2.5 | 4x22.9 |
| 29 | RFM0.5-750-2.5S | 0.5 | 750 | 2.5 | 6x31.8 |
| 30 | RFM0.5-1000-2.5S | 0.5 | 1000 | 2.5 | 6x42.4 |
| 31 | RFM0.75-360-2.5S | 0.75 | 360 | 2.5 | 4x10.2 |
| 32 | RFM0.75-750-2.5S | 0.75 | 750 | 2.5 | 4x21.2 |
| 33 | RFM0.75-1000-2.5S | 0.75 | 1000 | 2.5 | 6x18.9 |
| 34 | RFM0.375-360-4S | 0.375 | 360 | 4.0 | 4x25.5 |
| 35 | RFM0.375-640-4S | 0.375 | 640 | 4.0 | 6x30.2 |
| 36 | RFM0.375-750-4S | 0.375 | 750 | 4.0 | 6x35.4 |
| 37 | RFM0.5-360-4S | 0.5 | 360 | 4.0 | 4x14.3 |
| 38 | RFM0.5-750-4S | 0.5 | 750 | 4.0 | 6x19.9 |
| 39 | RFM0.5-1000-4S | 0.5 | 1000 | 4.0 | 6x26.5 |
| 40 | RFM0.75-360-4S |
|
|
Water-cooled Electrical Heating Capacitor with Rated Voltage 0.75-1.2kV and Frequency 40-24,000Hz for High Voltage Applications Images |